<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hauntedcastle.org</title>
	<atom:link href="http://www.hauntedcastle.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hauntedcastle.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2009 22:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chôjô by hauntedcastle.org &#187; Blog Archive &#187; Abstract Reality</title>
		<link>http://www.hauntedcastle.org/projects/chojo/comment-page-1/#comment-68</link>
		<dc:creator>hauntedcastle.org &#187; Blog Archive &#187; Abstract Reality</dc:creator>
		<pubDate>Mon, 18 May 2009 22:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/?page_id=715#comment-68</guid>
		<description>[...] in the real world. The HP video linked above is full of examples of this. I was also part of an early attempt to do similar things (albeit much weirder). Using spatially correspondent worlds makes sense I [...]</description>
		<content:encoded><![CDATA[<p>[...] in the real world. The HP video linked above is full of examples of this. I was also part of an early attempt to do similar things (albeit much weirder). Using spatially correspondent worlds makes sense I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constraints and Innovation: LBS Edition by Topics about Technology &#187; Constraints and Innovation: LBS Edition</title>
		<link>http://www.hauntedcastle.org/2009/04/constraints-and-innovation-lbs-edition/comment-page-1/#comment-39</link>
		<dc:creator>Topics about Technology &#187; Constraints and Innovation: LBS Edition</dc:creator>
		<pubDate>Sat, 04 Apr 2009 23:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/?p=802#comment-39</guid>
		<description>[...] hauntedcastle.org created an interesting post today on Constraints and Innovation: LBS EditionHere&#8217;s a short outlineFor just about as long as I can remember, the top item on most mobile/location nerds’ wish lists has been access to real time, always on GPS information. For many years, this dream was stuck in *5-years out* purgatory, mostly taken up by researchers wearing robot suits or less-than-casual citizens geared up with specialized PDA hardware. At some point, the N95 came out, which allowed developers to access GPS information to some extent. But the N95 was still super expensive (relegating it to [...]</description>
		<content:encoded><![CDATA[<p>[...] hauntedcastle.org created an interesting post today on Constraints and Innovation: LBS EditionHere&#8217;s a short outlineFor just about as long as I can remember, the top item on most mobile/location nerds’ wish lists has been access to real time, always on GPS information. For many years, this dream was stuck in *5-years out* purgatory, mostly taken up by researchers wearing robot suits or less-than-casual citizens geared up with specialized PDA hardware. At some point, the N95 came out, which allowed developers to access GPS information to some extent. But the N95 was still super expensive (relegating it to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bouncer by hauntedcastle.org &#187; Blog Archive &#187; Bounce</title>
		<link>http://www.hauntedcastle.org/2007/08/the-bouncer/comment-page-1/#comment-36</link>
		<dc:creator>hauntedcastle.org &#187; Blog Archive &#187; Bounce</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/archives/415#comment-36</guid>
		<description>[...] and Blessed by Dan Giberman), I&#8217;m automating some dock icons using Dave Durbin&#8217;s little input manager hack. Pretty silly, really, but a decent way to show off how using something like a pre-determined data [...]</description>
		<content:encoded><![CDATA[<p>[...] and Blessed by Dan Giberman), I&#8217;m automating some dock icons using Dave Durbin&#8217;s little input manager hack. Pretty silly, really, but a decent way to show off how using something like a pre-determined data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dopplr Offsetr by Jay Goldman</title>
		<link>http://www.hauntedcastle.org/2007/10/dopplr-offsetr-usable-ish/comment-page-1/#comment-29</link>
		<dc:creator>Jay Goldman</dc:creator>
		<pubDate>Sun, 06 Apr 2008 20:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/?p=505#comment-29</guid>
		<description>Will â€”

Great idea! I&#039;d love to chat with you about how you could use our technology and offsets to do this. Our Personal Carbon Manager (PCM) is one of the most detailed calculators available, and our offset program can be easily tailored to offer specific quantities. Drop me an email!</description>
		<content:encoded><![CDATA[<p>Will â€”</p>
<p>Great idea! I&#8217;d love to chat with you about how you could use our technology and offsets to do this. Our Personal Carbon Manager (PCM) is one of the most detailed calculators available, and our offset program can be easily tailored to offer specific quantities. Drop me an email!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenfield on Anti-social Networks by MJ Raymond</title>
		<link>http://www.hauntedcastle.org/2007/12/greenfield-on-anti-social-networks/comment-page-1/#comment-35</link>
		<dc:creator>MJ Raymond</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/?p=531#comment-35</guid>
		<description>I had forgotten about Speedbird! Thanks for the reminder, great entry.</description>
		<content:encoded><![CDATA[<p>I had forgotten about Speedbird! Thanks for the reminder, great entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcode 3 Plugin Interface by enefekt</title>
		<link>http://www.hauntedcastle.org/2007/11/xcode-3-plugin-interface/comment-page-1/#comment-34</link>
		<dc:creator>enefekt</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/?p=519#comment-34</guid>
		<description>See how this works, just posted it:

http://enefekt.com/sansbrowser/2007/11/29/flex-support-for-xcode-3/</description>
		<content:encoded><![CDATA[<p>See how this works, just posted it:</p>
<p><a href="http://enefekt.com/sansbrowser/2007/11/29/flex-support-for-xcode-3/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/enefekt.com');" rel="nofollow">http://enefekt.com/sansbrowser/2007/11/29/flex-support-for-xcode-3/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dopplr Offsetr by AndrewSkinner.name &#187; Blog Archive &#187; links for 2007-11-16</title>
		<link>http://www.hauntedcastle.org/2007/10/dopplr-offsetr/comment-page-1/#comment-16</link>
		<dc:creator>AndrewSkinner.name &#187; Blog Archive &#187; links for 2007-11-16</dc:creator>
		<pubDate>Fri, 16 Nov 2007 01:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/?p=482#comment-16</guid>
		<description>[...] hauntedcastle.org Â» Blog Archive Â» Dopplr Offsetr (tags: dopplr environment travel community mashup) [...]</description>
		<content:encoded><![CDATA[<p>[...] hauntedcastle.org Â» Blog Archive Â» Dopplr Offsetr (tags: dopplr environment travel community mashup) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dopplr Offsetr by Lauren Cooney</title>
		<link>http://www.hauntedcastle.org/2007/10/dopplr-offsetr-usable-ish/comment-page-1/#comment-32</link>
		<dc:creator>Lauren Cooney</dc:creator>
		<pubDate>Thu, 15 Nov 2007 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/?p=505#comment-32</guid>
		<description>Hey Will,

Thanks for your post. Where are you on Facebook/what is your email? Would love to talk to you more about some of the stuff that you do. I focus on Community for IBM.

Thanks,
Lauren

Lauren Cooney
CTO Office
Information Management Group
cooneyl@us.ibm.com/</description>
		<content:encoded><![CDATA[<p>Hey Will,</p>
<p>Thanks for your post. Where are you on Facebook/what is your email? Would love to talk to you more about some of the stuff that you do. I focus on Community for IBM.</p>
<p>Thanks,<br />
Lauren</p>
<p>Lauren Cooney<br />
CTO Office<br />
Information Management Group<br />
<a href="mailto:cooneyl@us.ibm.com">cooneyl@us.ibm.com</a>/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dopplr Offsetr by Adam Crowe - links for 2007-11-15</title>
		<link>http://www.hauntedcastle.org/2007/10/dopplr-offsetr/comment-page-1/#comment-27</link>
		<dc:creator>Adam Crowe - links for 2007-11-15</dc:creator>
		<pubDate>Thu, 15 Nov 2007 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/?p=482#comment-27</guid>
		<description>[...] hauntedcastle - Dopplr Offsetr &#8220;&#8230; you can submit that data to the offsetr scoreboard so you can track how your network stacks up to othersâ€™ in terms of like, you knowâ€¦ ruining the environment.&#8221; Ouch! (tags: dopplr criticaldesign application visualisation environment travel) [...]</description>
		<content:encoded><![CDATA[<p>[...] hauntedcastle &#8211; Dopplr Offsetr &#8220;&#8230; you can submit that data to the offsetr scoreboard so you can track how your network stacks up to othersâ€™ in terms of like, you knowâ€¦ ruining the environment.&#8221; Ouch! (tags: dopplr criticaldesign application visualisation environment travel) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dopplr Offsetr by RÃ¤kna ut dina resors miljÃ¶pÃ¥verkan &#124; bjornalberts.com</title>
		<link>http://www.hauntedcastle.org/2007/10/dopplr-offsetr-usable-ish/comment-page-1/#comment-31</link>
		<dc:creator>RÃ¤kna ut dina resors miljÃ¶pÃ¥verkan &#124; bjornalberts.com</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauntedcastle.org/castle/?p=505#comment-31</guid>
		<description>[...] Det Ã¤r Will Carter, som har skapat Dropplr Offsetr. HÃ¤r kan du lÃ¤sa hans egna tankar kring tjÃ¤nsten han utvecklat. [...]</description>
		<content:encoded><![CDATA[<p>[...] Det Ã¤r Will Carter, som har skapat Dropplr Offsetr. HÃ¤r kan du lÃ¤sa hans egna tankar kring tjÃ¤nsten han utvecklat. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

